Aussteller | Region/Produkt | Land | Stand | ||
---|---|---|---|---|---|
Armenians Brandy & Wines | Hin Areni, Karas, Ararat Brandy | Armenia | Stand 61 | Voir fiche | |
Oeno Belgium | Côtes de Sambre & Meuse, Hageland | Belgium | Stand 47 | Voir fiche | |
Vinadis | Mont Dison | Belgium | Stand 2 | Voir fiche | |
Vin du pays de Herve | Plateau de Herve | Belgium | Stand 3 | Voir fiche | |
Fine Bulgarian Wines | Thracian valley, Strouma valley | Bulgaria | Stand 64 | Voir fiche | |
Domaine Eblin-Fuchs | Alsace | Frankreich | Stand 67 | Voir fiche | |
Domaine Franck Besson | Beaujolais - Julienas | Frankreich | Stand 28 | Voir fiche | |
Château de Durette | Beaujolais - Régnié | Frankreich | Stand 21 | Voir fiche | |
Château Siffle Merle | Bordeaux - Blaye | Frankreich | Stand 59 | Voir fiche | |
Château Haute-Brande | Bordeaux - Entre-Deux-Mers | Frankreich | Stand 66 | Voir fiche | |
Château L'Escarderie | Bordeaux - Fronsac | Frankreich | Stand 52 | Voir fiche | |
Château des Gravières | Bordeaux - Graves | Frankreich | Stand 48 | Voir fiche | |
Château Chouteau | Bordeaux - Lussac St Emilion | Frankreich | Stand 4 | Voir fiche | |
Les Vignobles de Tournefeuille | Bordeaux - Pomerol | Frankreich | Stand 23 | Voir fiche | |
Domaine Philippe Tupinier | Bourgogne - Chablis, Irancy | Frankreich | Stand 58 | Voir fiche | |
Domaine Baptista | Bourgogne - Mâcon | Frankreich | Stand 11 | Voir fiche | |
Domaine Philippe Robert & Fils | Bourgogne - Marsannay, Gevrey-Chambertin | Frankreich | Stand 22 | Voir fiche | |
Domaine Philippe Charmond | Bourgogne - Pouilly Fuissé | Frankreich | Stand 14 | Voir fiche | |
Domaine Jean-Charles Fagot | Bourgogne - Rully, Santenay | Frankreich | Stand 50 | Voir fiche | |
Maison Angelot | Bugey | Frankreich | Stand 43 | Voir fiche | |
Champagne Leriche - Tournant | Champagne | Frankreich | Stand 18 | Voir fiche | |
Champagne Vignon Père & Fils | Champagne | Frankreich | Stand 45 | Voir fiche | |
Domaine Guerinaud | Charentes - Pineau, Cognac | Frankreich | Stand 44 | Voir fiche | |
Domaine de la Sorba | Corse | Frankreich | Stand 26 | Voir fiche | |
Domaine Michel Thibaut | Jura | Frankreich | Stand 72 | Voir fiche | |
Domaine Montluzia | Languedoc | Frankreich | Stand 73 | Voir fiche | |
Domaine de la Vaillère | Languedoc - Cévennes | Frankreich | Stand 53 | Voir fiche | |
Mas d'Arcaÿ | Languedoc - Grès de Montpellier, Saint-Drézery | Frankreich | Stand 31 | Voir fiche | |
Domaine Sainte-Luchaire | Languedoc - Minervois | Frankreich | Stand 62 | Voir fiche | |
Château Saint Martin de la Garrigue | Languedoc - Picpoul, Grès de Montpellier | Frankreich | Stand 5 | Voir fiche | |
Chai Julip | Languedoc - Saint-Chinian | Frankreich | Stand 51 | Voir fiche | |
Domaine Saint-Anne | Loire - Anjou | Frankreich | Stand 71 | Voir fiche | |
Domaine de la Garnière | Loire - Muscadet | Frankreich | Stand 24 | Voir fiche | |
Domaine de la Pinsonnière | Loire - Vouvray | Frankreich | Stand 30 | Voir fiche | |
Domaine Nicolas Croze | Rhône - Ardêche | Frankreich | Stand 25 | Voir fiche | |
Domaine Roubioou | Rhône - Beaumes de Venise | Frankreich | Stand 70 | Voir fiche | |
Domaine Lucien Tramier | Rhône - Cairanne, Plan de Dieu | Frankreich | Stand 55 | Voir fiche | |
Domaine de Palestor | Rhône - Châteauneuf-du-Pape | Frankreich | Stand 29 | Voir fiche | |
Domaine Christophe Pichon | Rhône - Condrieu, Côte-Rôtie | Frankreich | Stand 6 | Voir fiche | |
Domaine Maître Curnier | Rhône - Vacqueyras, Beaumes-de-Venise | Frankreich | Stand 60 | Voir fiche | |
Domaine Le Coustalas | Rhône - Ventoux | Frankreich | Stand 57 | Voir fiche | |
Domaine de la Toupie | Roussillon - Maury, Côtes Catalanes | Frankreich | Stand 54 | Voir fiche | |
Domaine Deneufbourg | Roussillon - Rivesaltes | Frankreich | Stand 69 | Voir fiche | |
Domaine de Coutancie | Sud-Ouest - Bergerac | Frankreich | Stand 68 | Voir fiche | |
Château Famaey | Sud-Ouest - Cahors | Frankreich | Stand 46 | Voir fiche | |
Château Viguerie de Beulaygue | Sud-Ouest - Fronton | Frankreich | Stand 7 | Voir fiche | |
Domaine Ferret | Sud-Ouest - Gascogne | Frankreich | Stand 49 | Voir fiche | |
Château Floris | Sud-Ouest - Madiran | Frankreich | Stand 74 | Voir fiche | |
Domaine Gilbert Bonnet | Sud-Ouest - Marmande | Frankreich | Stand 13 | Voir fiche | |
Georgian Prestige | Kakhetie | Georgia | Stand 12 | Voir fiche | |
Andromachi Selection | Némée, Attique | Greece | Stand 9 | Voir fiche | |
Tenuta Casali | Emilie-Romagne | Italy | Stand 84 | Voir fiche | |
Berto e Fiorella Baccichetto | Frioul | Italy | Stand 87 | Voir fiche | |
Azienda Vinicola Castelfeder | Haut-Adige | Italy | Stand 82 | Voir fiche | |
Cantina di Vicobarone | Lombardie | Italy | Stand 19 | Voir fiche | |
Societa Agricola Paolo Angelini | Piémont | Italy | Stand 85 | Voir fiche | |
Schola Sarmenti | Pouilles | Italy | Stand 86 | Voir fiche | |
Cantine di Ligami | Sicile | Italy | Stand 80 | Voir fiche | |
Tenuta San Michele | Sicile - Etna | Italy | Stand 81 | Voir fiche | |
Tenuta di Capezzana | Toscane | Italy | Stand 83 | Voir fiche | |
Boca Baco | Douro, Porto | Portugal | Stand 27 | Voir fiche | |
Transylvania | Romaneasca | Romania | Stand 8 | Voir fiche | |
Domus Vinum | Kaapzicht | South Africa | Stand 20 | Voir fiche | |
Bodegas Nodus | Utiel-Requena, Valencia | Spain | Stand 56 | Voir fiche |
Diese Website verwendet Cookies. Einige Cookies sind für das ordnungsgemäße Funktionieren der Website erforderlich und führen, wenn sie deaktiviert sind, zu einer Beeinträchtigung der Benutzerfreundlichkeit oder zur Deaktivierung bestimmter Funktionen der Website. Andere Cookies werden zu Analyse- oder Marketingzwecken verwendet. Cookies erlauben es uns, Inhalte und Anzeigen zu personalisieren, Social-Media-Funktionen anzubieten und unseren Traffic zu analysieren. Wir tauschen auch Informationen über die Nutzung unserer Webseite mit unseren Social-Media-Partnern, Werbe- und Analysepartnern aus, welche diese mit anderen Informationen kombinieren können, die Sie ihnen mitgeteilt oder die diese während Ihrer Nutzung ihrer Dienste erhoben haben. Ihnen steht es frei, diese abzulehnen.